6 Axis MIG MAG Welding Robot Range 1500mm Ka Mochini oa Welder
JHY Mig Welding Liroboto Series Kenyelletso
* BR-1510 Series (fihlela 1500mm, max.payload10kg) Ho kenyelletsa:
BR-1510A, BR-1510A PLUS, BR-1510A DEX, BR-1510A PRO
* BR-1810 Series(fihlela 1800mm, max.payload10kg) Ho kenyelletsa:
BR-1810A, BR-1810A PLUS, BR-1810A DEX, BR-1810A PRO
* BR-2010 Series(fihlela 2000mm, max.payload10kg) Ho kenyelletsa:
BR-2010A, BR-2010A PLUS, BR-2010A DEX, BR-2010A PRO
Tlhaloso
Tlhaloso | |||||
Mohlala | BR-1510A BR-1810A BR-2010A | BR-1510A PLUS BR-1810A PLUS BR-2010A PLUS | Tlhaloso: BR-1510A DEX Tlhaloso: BR-1810A DEX BR-2010A DEX | BR-1510A PRO BR-1810A PRO BR-2010A PRO | |
'Mele oa liroboto | SHOA-LAHANG THEKNOLOJI | ||||
Likarolo tse ka Sehloohong | LITLHAKISO TSE KHOLO CHENA | ||||
Toche ea ho cheselletsa | ARCTEC 350A ho phodisa moya ka ho thibela ho thulana | TRM ho phodisa moya ka ho thibela ho thulana | ARCTEC 350A ho phodisa moya ka ho thibela ho thulana | TRM tsidifatso ya metsi ka ho thibela ho thulana | |
Mochini oa Welding | MEGMEET Ehave CM 350 | MEGMEET Artsen CM 500 | Aotai MAG-350RL | MEGMEET Artsen PRO 500P | |
Kabinete ea Taolo | JHY BRAND, E TŠEHETSA BOKGOLO BA LILEPE tse 12 tse SEBETSANG MMOHO | ||||
Mokhoa oa tšebetso | LNC SYSTEM TSELA / JHY SYSTEM TSELA |
Litaelo tsa welding bakeng sa tšepe e bonolo le tšepe e tlase ea alloy | ||||||||
mofuta | poleiti | Wire bophara | lekhalo la metso | tjheseletsa jwale | welding voltage | lebelo la ho tjheseletsa | Ikopanye le malebela a malebela | Phallo ea khase |
Mofuta oa I Butt Welding | 0.8 | 0.8 | 0 | 60-70 | 16 ho isa ho 16.5 | 8-10 | 10 | 10 |
1.0 | 0.8 | 0 | 75-85 | 17 ho isa ho 17.5 | 8-10 | 10 | 10-15 | |
1.2 | 0.8 | 0 | 80-90 | 17-18 | 8-10 | 10 | 10-15 | |
1.6 | 0.8 | 0 | 95-105 | 18-19 | 7.5 ho isa ho 8.5 | 10 | 10-15 | |
1.0 | 0 ~ 0.5 | 120-130 | 19-20 | 8.5-10 | 10 | 10 - 20 | ||
2.0 | 1.0, 1.2 | 0 ~ 0.5 | 110-120 | 19-19.5 | 7.5 ho isa ho 8.5 | 10 | 10-15 | |
2.3 | 1.0, 1.2 | 0.5–1.0 | 120-130 | 19.5-20 | 7.5 ho isa ho 8.5 | 10 | 10-15 | |
1.2 | 0.8–1.0 | 130-150 | 20-21 | 7.5-9 | 10 | 10 - 20 | ||
3.2 | 1.0, 1.2 | 1.0–1.2 | 140-150 | 20-21 | 7.5 ho isa ho 8.5 | 10-15 | 10-15 | |
1.2 | 1.0–1.5 | 130-150 | 20-23 | 5 ho isa ho 6.5 | 10-15 | 10 - 20 | ||
4.5 | 1.0, 1.2 | 1.0–1.2 | 170-185 | 22-23 | 7.5 ho isa ho 8.5 | 15 | 15 | |
1.2 | 1.0–1.5 | 150-180 | 21-23 | 5 - 6 | 10-15 | 10 - 20 | ||
6 | 1.2 | 1.2 ho isa ho 1.5 | 230-260 | 24-26 | 7.5 ho isa ho 8.5 | 15 | 15-20 | |
1.2 ho isa ho 1.5 | 200 ~ 230 | 24-25 | 5 - 6 | 10-15 | 10 - 20 | |||
8 | 1.2 | 0 ~ 1.2 | 300 ~ 350 | 30-35 | 5 ho isa ho 6.5 | 15-20 | 10 - 20 | |
1.6 | 0 ~ 0.8 | 380-420 | 37-38 | 6.5-8 | 15-20 | 10 - 20 | ||
9 | 1.2 | 1.2 ho isa ho 1.5 | 320-340 | 32-34 | 7.5-8 | 15 | 15-20 | |
12 | 1.6 | 0 ~ 1.2 | 420-480 | 38-41 | 8-10 | 20-25 | 10 - 20 |
Hlokomela:
1. MIG welding e sebelisa khase ea inert, haholo-holo e sebelisetsoang ho cheselletsa aluminium le li-alloys tsa eona, koporo le li-alloys tsa eona, titanium le lisebelisoa tsa eona, hammoho le tšepe e sa hloekang le tšepe e sa keneleng mocheso.tjheseletsa ea MAG le CO2 e sirelelitsoeng ka khase e sebelisoa haholo bakeng sa tšepe ea khabone le tšepe e tlase e matla haholo.
2. Likahare tse ka holimo ke tsa litšupiso feela, 'me ho molemo ho fumana mekhoa e nepahetseng ea ts'ebetso ea welding ka ho netefatsa liteko.Li-diameter tse ka holimo tsa terata li thehiloe ho mehlala ea sebele.